ICMAM Project Directorate, ICMAM PD (2002) Critical Habitat Information System-Gulf of Khambhat. Project Report. ICMAM Project Directorate, Chennai.
| PDF - Published Version Restricted to Repository staff only 4Mb |
Official URL: http://www.icmam.gov.in
Abstract
A Geographical Information System (GIS) for the Gulf of Khambhat was developed based on primary and secondary data on various parameters and aspects.
| Item Type: | Monograph (Project Report) |
|---|---|
| Additional Information: | Copyright of this project report belongs to ICMAM Project Directorate. |
| Uncontrolled Keywords: | Gulf of Khambhat;Critical habitat;GIS |
| Subjects: | Oceanography > oceanography |
| ID Code: | 481 |
| Deposited By: | Mr. V.Ramanathan |
| Deposited On: | 29 Nov 2011 12:44 |
| Last Modified: | 29 Nov 2011 12:44 |
Repository Staff Only: item control page

