Mooley, DA and Shukla, J (1972) Concurrent association between 700 mb 5-day contour patterns and 5-day rainfall anomaly over India during July. Indian Journal of Meteorology and Geophysics, 23. pp. 29-34.
Full text not available from this repository. (Request a copy)Item Type: | Article |
---|---|
Additional Information: | Copyright of this article belongs to Indian Journal of Meteorology and Geophysics |
Subjects: | Meteorology and Climatology |
Depositing User: | IITM Library |
Date Deposited: | 14 May 2016 09:51 |
Last Modified: | 14 May 2016 09:51 |
URI: | http://moeseprints.incois.gov.in/id/eprint/3067 |
Actions (login required)
![]() |
View Item |