Sivaramakrishnan, S and Saxena, S and Vernekar, KG (1992) Characteristics of turbulent fluxes of sensible heat and momentum in the surface boundary layer during the Indian summer monsoon. Boundary-Layer Meteorology, 60 (1-2). pp. 95-108.
Full text not available from this repository. (Request a copy)Abstract
Turbulent fluctuations of wind and temperature were measured using a three-component sonic anemometer at 8 m on a 30 m micro-meteorological tower erected at the Indian Institute of Technology (IIT) Kharagpur (22.3° N, 87.2° E), India, as part of the Monsoon Trough Boundary Layer Experiment (MONTBLEX). Diurnal and nocturnal variations of fluxes of sensible heat and momentum were estimated by the eddy correlation technique from 42 observations, each of 10 min duration during 6-8 July in the monsoon season of 1989. The estimated heat flux shows a diurnal trend while the momentum flux shows variability but no particular trend. The nocturnal heat flux changes sign intermittently. Fluctuations of vertical wind velocity Σwand temperature when normalised with the respective scaling parameters u*and Ω* are found to scale with Z/L in accordance with the Monin-Obukhov similarity hypothesis: Mathematical expression, Mathematical expression during unstable conditions and Mathematical expression, Mathematical expression during stable conditions. Correlation coefficients for heat and momentum flux Mathematical expression and γuwshow stability dependence. For unstable conditions, Mathematical expression increases with increasing |Z/L| whereas γuwdecreases. During stable conditions, Mathematical expression decreases with increasing Z/L while γuwdecreases very slowly from a value -0.36 to -0.37.
Item Type: | Article |
---|---|
Additional Information: | Copyright of this article belongs to Kluwer Academic Publishers |
Uncontrolled Keywords: | boundary layer; eddy correlation technique; momentum; monsoon; sensible heat; turbulent flux, India |
Subjects: | Meteorology and Climatology |
Depositing User: | IITM Library |
Date Deposited: | 11 May 2015 11:02 |
Last Modified: | 11 May 2015 11:02 |
URI: | http://moeseprints.incois.gov.in/id/eprint/1100 |
Actions (login required)
![]() |
View Item |